Race Analysis
Sonoma 40
Sonoma Raceway • 2026 HDSR Season 2
⚡
Fastest Lap
#7 Josh Mills
76.529s
Lap 16
Lap Time Colors
Purple = Fastest
Green = Top 10%
Lt Green = Top 25%
Yellow = Average
Orange = Below Avg
Red = Slow
Gray = Pit Lap
📊 Lap Times Grid
40 laps • 13 drivers
| Lap |
15 Kyle |
7 Josh |
9 Garry |
85 Tom |
5 Joel |
10 Scott |
07 Ross |
89 Dana |
24 Sean |
12 John |
20 Jim |
13 Larry |
88 Mike |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78.428 | 78.701 | 79.226 | 83.596 | 80.550 | 79.983 | 85.581 | 82.995 | 83.386 | 87.313 | 86.719 | 94.524 | 82.151 |
| 2 | 77.382 | 77.626 | 77.598 | 81.105 | 78.384 | 78.481 | 79.095 | 81.151 | 89.245 | 80.903 | 85.386 | 103.231 | |
| 3 | 77.899 | 77.751 | 77.669 | 79.767 | 79.012 | 80.725 | 79.242 | 80.697 | 81.171 | 81.822 | 95.280 | 105.690 | |
| 4 | 76.905 | 77.387 | 77.906 | 79.662 | 78.714 | 79.894 | 80.207 | 84.898 | 87.706 | 96.137 | 82.508 | 102.037 | |
| 5 | 78.027 | 77.990 | 77.565 | 78.695 | 78.993 | 79.779 | 83.665 | 81.040 | 81.985 | 82.866 | 83.562 | 96.054 | |
| 6 | 77.341 | 77.132 | 78.111 | 78.763 | 78.250 | 78.612 | 81.971 | 83.343 | 81.257 | 82.976 | 82.374 | 97.850 | |
| 7 | 77.162 | 77.082 | 76.834 | 79.802 | 77.822 | 89.050 | 79.024 | 81.029 | 82.265 | 83.468 | 84.582 | 99.483 | |
| 8 | 77.118 | 77.459 | 77.731 | 78.871 | 79.743 | 79.170 | 79.088 | 82.149 | 82.551 | 84.425 | 84.686 | 92.834 | |
| 9 | 77.282 | 76.784 | 78.092 | 78.733 | 79.164 | 79.530 | 79.156 | 81.855 | 83.725 | 83.405 | 84.380 | 104.909 | |
| 10 | 77.274 | 77.755 | 79.096 | 78.939 | 79.264 | 78.950 | 78.951 | 82.327 | 82.192 | 83.386 | 86.165 | 97.638 | |
| 11 | 77.061 | 77.312 | 78.103 | 79.209 | 78.652 | 79.259 | 79.046 | 81.776 | 82.717 | 86.200 | 83.610 | 95.914 | |
| 12 | 77.154 | 77.457 | 78.422 | 79.331 | 79.111 | 79.939 | 143.673 | 83.115 | 82.464 | 83.682 | 85.007 | 105.624 | |
| 13 | 76.711 | 76.659 | 79.136 | 78.842 | 86.763 | 79.493 | 93.296 | 82.825 | 85.760 | 82.484 | 82.100 | 98.608 | |
| 14 | 77.232 | 77.660 | 77.706 | 79.495 | 80.250 | 80.519 | 80.398 | 82.279 | 82.891 | 83.457 | 92.911 | 93.692 | |
| 15 | 77.643 | 77.204 | 78.972 | 79.698 | 79.627 | 80.669 | 80.666 | 83.803 | 84.713 | 82.592 | 87.432 | 96.041 | |
| 16 | 77.038 | 76.529 | 80.733 | 78.733 | 79.121 | 82.939 | 79.418 | 85.037 | 83.210 | 83.365 | 85.564 | 92.854 | |
| 17 | 77.918 | 77.991 | 78.534 | 79.291 | 78.912 | 79.999 | 78.826 | 81.883 | 82.557 | 100.344 | 83.299 | 105.467 | |
| 18 | 77.132 | 77.190 | 77.492 | 79.353 | 79.387 | 79.961 | 78.953 | 81.666 | 82.746 | 81.936 | 84.796 | 95.600 | |
| 19 | 77.550 | 77.386 | 77.696 | 78.805 | 78.714 | 81.861 | 80.001 | 80.718 | 81.954 | 85.101 | 84.556 | 101.815 | |
| 20 | 77.338 | 77.281 | 79.122 | 80.575 | 113.079 | 95.612 | 79.219 | 81.676 | 85.365 | 84.014 | 84.255 | 94.363 | |
| 21 | 78.805 | 78.750 | 78.805 | 85.489 | 104.593 | 101.259 | 79.112 | 81.277 | 82.019 | 85.435 | 81.994 | 139.151 | |
| 22 | 77.953 | 77.889 | 80.073 | 80.947 | 77.775 | 79.262 | 79.517 | 110.138 | 84.296 | 87.471 | 83.262 | 103.325 | |
| 23 | 78.054 | 78.609 | 77.576 | 80.625 | 77.379 | 77.708 | 80.828 | 86.253 | 86.838 | 91.787 | 89.463 | 113.496 | |
| 24 | 78.083 | 77.841 | 77.531 | 81.850 | 80.880 | 79.819 | 79.400 | 84.494 | 85.710 | 118.036 | 85.987 | 93.625 | |
| 25 | 77.550 | 77.513 | 78.619 | 80.802 | 78.166 | 78.221 | 79.656 | 80.007 | 118.718 | 94.065 | 163.599 | 97.209 | |
| 26 | 77.472 | 77.168 | 77.698 | 79.950 | 77.726 | 78.535 | 79.483 | 78.609 | 88.960 | 82.400 | 86.276 | 122.669 | |
| 27 | 77.835 | 77.893 | 77.813 | 79.442 | 78.816 | 80.437 | 80.228 | 78.971 | 82.274 | 93.976 | 82.774 | 97.273 | |
| 28 | 77.737 | 78.653 | 78.155 | 79.640 | 78.409 | 79.853 | 79.040 | 83.231 | 81.254 | 83.389 | 82.820 | 95.252 | |
| 29 | 77.598 | 76.940 | 77.946 | 80.404 | 78.666 | 81.446 | 80.130 | 78.853 | 82.541 | 84.031 | 83.257 | 99.505 | |
| 30 | 77.937 | 77.585 | 78.323 | 79.714 | 79.072 | 81.296 | 79.422 | 79.185 | 82.601 | 88.631 | 125.513 | 101.455 | |
| 31 | 78.013 | 77.834 | 78.212 | 78.966 | 79.080 | 81.242 | 79.624 | 80.571 | 83.262 | 87.254 | 83.856 | 106.440 | |
| 32 | 77.471 | 77.588 | 77.753 | 97.755 | 78.940 | 82.134 | 82.160 | 79.331 | 82.524 | 83.676 | 82.306 | ||
| 33 | 77.455 | 77.407 | 77.785 | 80.292 | 79.037 | 80.387 | 78.309 | 80.307 | 82.892 | 83.194 | 87.345 | ||
| 34 | 79.481 | 79.428 | 78.244 | 81.132 | 78.499 | 80.879 | 79.422 | 85.367 | 84.423 | 83.027 | 85.157 | ||
| 35 | 77.783 | 77.925 | 78.653 | 79.953 | 79.157 | 80.288 | 80.456 | 78.881 | 80.733 | 84.633 | 86.800 | ||
| 36 | 79.186 | 78.932 | 77.994 | 79.327 | 78.340 | 81.917 | 79.522 | 79.143 | 82.120 | 82.866 | 87.968 | ||
| 37 | 78.925 | 79.119 | 78.251 | 80.870 | 77.907 | 80.385 | 79.913 | 79.866 | 82.488 | ||||
| 38 | 78.452 | 78.184 | 77.956 | 80.290 | 77.645 | 80.415 | 80.284 | 79.545 | |||||
| 39 | 78.085 | 78.489 | 79.031 | 80.627 | 78.152 | 81.862 | |||||||
| 40 | 78.492 | 78.342 | 79.675 | ||||||||||
| Best | 76.711 | 76.529 | 76.834 | 78.695 | 77.379 | 77.708 | 78.309 | 78.609 | 80.733 | 80.903 | 81.994 | 92.834 | 82.151 |
| Avg | 77.749 | 77.761 | 78.296 | 80.496 | 79.702 | 80.951 | 80.333 | 81.626 | 83.467 | 85.592 | 88.543 | 100.149 | 82.151 |
| Laps | 40 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 37 | 36 | 36 | 31 | 1 |
| Pits | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
🏎️ Detailed Driver Analysis